| Area I Language Arts/Communications - Choose One: (Required) | 3 |
| ENGL 1101 | Composition and Rhetoric | 3 |
| | |
| Area II Social/Behavioral Sciences - Choose One: (Required) | 3 |
| SOCI 1101 | Introduction to Sociology | 3 |
| OR | |
| PSYC 1101 | Introductory Psychology | 3 |
| | |
| Area III Natural Sciences/Mathematics - Choose One: (Required) | 3 |
| MATH 1100 | Quantitative Skills and Reasoning | 3 |
| OR | |
| MATH 1111 | College Algebra | 3 |
| OR | |
| MATH 1103 | Quantitative Skills and Reasoning | 3 |
| | |
| Area IV Humanities/Fine Arts - Choose One: (Required) | 3 |
| HUMN 1101 | Introduction to Humanities | 3 |
| OR | |
| ARTS 1101 | Art Appreciation | 3 |
| OR | |
| MUSC 1101 | Music Appreciation | 3 |
| | |
| General Education Core Elective (3 credit hours) | |
| ECON 1101 | Principles of Economics | 3 |
| OR | |
| ENGL 1102 | Literature and Composition | 3 |
| OR | |
| SPCH 1101 | Public Speaking | 3 |
| OR | |
| MATH 1112 | College Trigonometry | 3 |
| | |
| Occupational Core Courses | 28 |
| COMP 1000 | Introduction to Computer Literacy | 3 |
| FILM 1100 | GFA Introduction to On-Set Film Production | 6 |
| FILM 2010 | Advanced Skills for Film and TV Production I | 3 |
| FILM 2020 | Advanced Skills for Film and TV Production II | 3 |
| Guided Occupational Elective (9 credit hours) | 9 |
| Internship - Select One Option | 4 |
| FILM 2550 | GFA Film Practicum/Internship | 6 |
| OR | |
| FILM 2900 | Film and TV Production Practicum/Internship | 4 |
| | |
| Occupational Specializations | |
| | |
| On-Set Production Assistant | 18 |
| FILM 1030 | Essentials of Film and Television Post-Production I | 3 |
| FILM 1040 | Film and Television Production Scheduling/Movie Magic | 3 |
| FILM 1050 | Film and Television Production Budgeting/Movie Magic | 4 |
| FILM 2030 | Essentials of Film and TV Post-Production II | 3 |
| FILM 2040 | Advanced Film and TV Production Scheduling/Movie Magic | 3 |
| FILM 2050 | Advanced Film and TV Production Budgeting/Movie Magic | 3 |
| OR | |
| Administrative Support Specialist | 22 |
| FILM 1040 | Film and Television Production Scheduling/Movie Magic | 3 |
| FILM 1050 | Film and Television Production Budgeting/Movie Magic | 4 |
| BUSN 1190 | Digital Technologies in Business | 2 |
| BUSN 1240 | Office Procedures | 3 |
| BUSN 1400 | Word Processing Applications | 4 |
| Select BUSN 1430 or BUSN 1470 | |
| BUSN 1430 | Desktop Publishing and Presentation Applications | 4 |
| OR | |
| BUSN 1470 | Professional Communication Skills | 3 |
| Select BUSN 1440 or BUSN 1460 | |
| BUSN 1440 | Document Production | 4 |
| OR | |
| BUSN 1460 | Keyboarding and Document Formatting | 4 |
| OR | |
| Electric/Lighting Technician | 23 |
| IDFC 1007 | Industrial Safety Procedures | 2 |
| IDFC 1011 | Direct Current I | 3 |
| ELTR 1020 | Alternating Current Fundamentals | 3 |
| FILM 1350 | GFA Electric and Lighting | 6 |
| FILM 2310 | Advanced Skills of Electric/Lighting for Film I | 3 |
| FILM 2320 | Advanced Skills of Electric/Lighting for Film II | 3 |
| DIET 1000 | Introduction to Diesel Technology, Tools, and Safety | 3 |
| OR | |
| Set Construction/Scenic Technician | 21 |
| COFC 1020 | Professional Tool Use and Safety | 3 |
| COFC 1050 | Construction Print Reading Fundamentals | 3 |
| COFC 1011 | Overview of Building Construction Practices and Materials | 3 |
| FILM 1510 | GFA Set Construction and Painting | 6 |
| FILM 2080 | Film and TV Adv. Set Construction and Scenic Painting I | 3 |
| FILM 2090 | Film and TV Adv. Set Construction and Scenic Painting II | 3 |
| OR | |
| Grip/Rigging Technician | 18 |
| COFC 1020 | Professional Tool Use and Safety | 3 |
| FILM 1450 | GFA Grip and Rigging | 6 |
| FILM 2410 | Advanced Skills of Grip/Rigging for Film I | 3 |
| FILM 2420 | Advanced Skills of Grip/Rigging for Film II | 3 |
| FILM 2430 | Basics of Crane, Condor and Heavy Equipment | 3 |
| Total Credit Hours: | 61 |