| Area I - Language Arts/Communications (3 credit hrs) | |
| ENGL 1101 | Composition and Rhetoric | 3 |
| | |
| Area II - Social/Behavioral Sciences (3 credit hrs) | |
| Social Behavioral Sciences Elective | 3 |
| | |
| Area III - Natural Sciences/Mathematics (3 credit hrs) | |
| Math Requirement (3hrs) | |
| MATH 1100 | Quantitative Skills and Reasoning | 3 |
| OR | |
| MATH 1101 | Mathematical Modeling | 3 |
| OR | |
| MATH 1111 | College Algebra | 3 |
| OR | |
| MATH 1103 | Quantitative Skills and Reasoning | 3 |
| | |
| Area IV - Humanities/Fine Arts (3 credit hrs) | |
| Humanities/Fine Arts Elective | 3 |
| | |
| Occupational Specific General Core | |
| Occupational Specific General Core Elective | 3 |
| | |
| Occupational Courses (26 credit hrs) | |
| AUMF 1110 | Flexible Manufacturing Systems I | 5 |
| AUMF 1560 | Manufacturing Product Require | 1 |
| | |
| IDSY 1101 | DC Circuit Analysis | 3 |
| ELCR 1110 | Direct Current Circuits | 3 |
| | |
| IDSY 1105 | AC Circuit Analysis | 3 |
| ELCR 1120 | Alternating Current Circuits | 3 |
| | |
| IDSY 1171 | Industrial Mechanics | 4 |
| IDSY 1240 | Maintenance for Reliability | 4 |
| | |
| Occupational Electives 6 Hrs (Select from the following list of courses) | |
| AUMF 1130 | Applied Hydraulics, Pneumatics, and Mechanics | 2 |
| ELCR 2155 | Fluid Power | 4 |
| IDSY 1181 | Fluid Power Systems | 4 |
| | |
| AUMF 1210 | Flexible Manufacturing Systems II | 5 |
| AUMF 1580 | Automated Manufacturing Skills | 3 |
| ELCR 1280 | Introduction to Embedded Systems | 3 |
| ELCR 2115 | Process Control | 4 |
| | |
| IDSY 1112 | Motor Controls I | 4 |
| ELCR 2125 | Motor Controls | 4 |
| | |
| IDSY 2000 | PLC I | 4 |
| ELCR 2135 | Programmable Controllers | 4 |
| | |
| IDSY 1111 | Industrial Wiring | 4 |
| IDSY 2001 | PLC II | 4 |
| IDSY 1230 | Instrumentation | 4 |
| IDSY 1260 | Machine Tool for Industrial Repairs | 4 |
| MCHT 1011 | Introduction to Machine Tool | 4 |
| MEGT 1010 | Manufacturing Processes | 3 |
| | |
| Occupational Specializations | |
| | |
| Industrial/Mechanical Specialization | 22 |
| AMCA 2110 | CNC Fundamentals | 4 |
| AUMF 1210 | Flexible Manufacturing Systems II | 5 |
| IDSY 1160 | Mechanical Laws and Principles | 4 |
| MCHT 1020 | Heat Treatment and Surface Grinding | 4 |
| | |
| Select one of the following | |
| MEGT 2100 | Manufacturing Quality Control | 3 |
| AUMF 1130 | Applied Hydraulics, Pneumatics, and Mechanics | 2 |
| | |
| Occupational Elective(s) — AMCA, AUMF, ELCR, IDSY, MCHT, MEGT | 3 |
| | |
| Customized Training Specialization | 20 |
| AUMF 1130 | Applied Hydraulics, Pneumatics, and Mechanics | 2 |
| | |
| IDSY 1112 | Motor Controls I | 4 |
| ELCR 2125 | Motor Controls | 4 |
| | |
| IDSY 2000 | PLC I | 4 |
| ELCR 2135 | Programmable Controllers | 4 |
| | |
| IDSY 1160 | Mechanical Laws and Principles | 4 |
| IDSY 2001 | PLC II | 4 |
| WELD 1330 | Metal Welding and Cutting Techniques | 2 |
| | |
| Mechatronics Specialization | 19 |
| | |
| Select one of the following | |
| IDSY 2000 | PLC I | 4 |
| AUMF 1120 | Programmable Controllers | 5 |
| ELCR 2135 | Programmable Controllers | 4 |
| | |
| AUMF 1150 | Introduction to Robotics | 3 |
| IDSY 1230 | Instrumentation | 4 |
| IDSY 1005 | Introduction to Mechatronics | 4 |
| IDSY 2830 | Networking Industrial Equipment | 4 |
| Total Credit Hours: | 60 |